SAINT-PETERSBURG

 

 
About city
Sights of interests
Museums
Museums and palace-and-park ensembles of St. Petersburg suburbs
Hotels
Tours
Accommodation in St. Petersburg

HOTELS. Rossia Hotel 3*

Rates are in USD:

Room category Miracle Travel Rates Rack Rates

Dates

SGL DB1 DB2 ExB CHD BF SGL DB1 DB2 BF
Standard A                    
01 Jan - 31 Mar/ 01 Oct - 30 Dec   96 114 114 19 - incl. 100 127 127 incl.
01 - 30 Apr/ 01 - 30 Sep   96 114 114 19 - incl. 120 143 143 incl.
01 - 17 May   126 144 144 28 - incl. 127 154 154 incl.
18 May - 30 Jun   137 160 160 31 - incl. 137 164 164 incl.
01 Jul - 31 Aug/ 31 Dec '07   126 144 144 28 - incl. 127 154 154 incl.
Standard B                    
01 Jan - 31 Mar/ 01 Oct - 30 Dec   100 118 118 19 - incl. 104 131 131 incl.
01 - 30 Apr/ 01 - 30 Sep   100 120 120 19 - incl. 124 147 147 incl.
01 - 17 May   130 148 148 28 - incl. 131 158 158 incl.
18 May - 30 Jun   141 164 164 31 - incl. 131 168 168 incl.
01 Jul - 31 Aug/ 31 Dec '07   130 148 148 28 - incl. 134 157 157 incl.
Standard C                    
01 Jan - 31 Mar/ 01 Oct - 30 Dec   - 110 110 19 - incl. - 112 112 incl.
01 - 30 Apr/ 01 - 30 Sep   - 114 114 19 - incl. - 131 131 incl.
01 - 17 May   - 136 136 28 - incl. - 139 139 incl.
18 May - 30 Jun   - 154 154 31 - incl. - 154 154 incl.
01 Jul - 31 Aug/ 31 Dec '07   - 136 136 28 - incl. - 141 141 incl.
Standard D                    
01 Jan - 31 Mar/ 01 Oct - 30 Dec   - 110 110 19 - incl. - 112 112 incl.
01 - 30 Apr/ 01 - 30 Sep   - 114 114 19 - incl. - 131 131 incl.
01 - 17 May   - 136 136 28 - incl. - 139 139 incl.
18 May - 30 Jun   - 154 154 31 - incl. - 154 154 incl.
01 Jul - 31 Aug/ 31 Dec '07   - 136 136 28 - incl. - 141 141 incl.
Standard Comfort                    
01 Jan - 31 Mar/ 01 Oct - 30 Dec   - 144 144 19 - incl. - 154 154 incl.
01 - 30 Apr/ 01 - 30 Sep   - 148 148 19 - incl. - 166 166 incl.
01 - 17 May   - 166 166 28 - incl. - 177 177 incl.
18 May - 30 Jun   - 190 190 31 - incl. - 200 200 incl.
01 Jul - 31 Aug/ 31 Dec '07   - 165 165 28 - incl. - 166 166 incl.
Polulyuks ( Junior Suite) Renovated                    
01 Jan - 31 Mar/ 01 Oct - 30 Dec   - 160 160 19 - incl. - 164 164 incl.
01 - 30 Apr/ 01 - 30 Sep   - 166 166 19 - incl. - 197 197 incl.
01 - 17 May   - 182 182 28 - incl. - 200 200 incl.
18 May - 30 Jun   - 210 210 31 - incl. - 220 220 incl.
01 Jul - 31 Aug/ 31 Dec '07   - 182 182 28 - incl. - 197 197 incl.
Lyuks ( 2-Room Suite)                    
01 Jan - 31 Mar/ 01 Oct - 30 Dec   - 190 190 19 - incl. - 181 181 incl.
01 - 30 Apr/ 01 - 30 Sep   - 196 196 19 - incl. - 227 227 incl.
01 - 17 May   - 232 232 28 - incl. - 232 232 incl.
18 May - 30 Jun   - 242 242 31 - incl. - 242 242 incl.
01 Jul - 31 Aug/ 31 Dec '07   - 232 232 28 - incl. - 232 232 incl.
Apartament ( 3-Room Suite)                    
01 Jan - 31 Mar/ 01 Oct - 30 Dec   - 198 198 19 - incl. - 204 204 incl.
01 - 30 Apr/ 01 - 30 Sep   - 204 204 19 - incl. - 250 250 incl.
01 - 17 May   - 252 252 28 - incl. - 254 254 incl.
18 May - 30 Jun   - 264 264 31 - incl. - 254 254 incl.
01 Jul - 31 Aug/ 31 Dec '07   - 246 246 28 - incl. - 250 250 incl.

 

Rambler's Top100 Rambler's
Top100
© 2002-2020 Miracle Travel Co.,Ltd..  All Rights Reserved.